- Home >>
- Help center >>
- Shoe Size Chart
Shoe Size Chart
Women's Footwear Size Conversion Chart A
Size | American | UK | Australia | Japanese | Foot Length | Foot Girth | ||
inch | cm | inch | cm | |||||
31 | 4 | 2 | 3.5 | 20.5 | 8.01 | 20.35 | 7.72 | 19.61 |
32 | 4.5 | 2.5 | 4 | 21 | 8.25 | 20.96 | 7.90 | 20.01 |
33 | 5 | 3 | 4.5 | 21.5 | 8.47 | 21.51 | 8.09 | 20.55 |
34 | 5.5 | 3.5 | 5 | 22 | 8.66 | 22 | 8.27 | 21 |
35 | 6 | 4 | 5.5 | 22.5 | 8.68-8.91 | 22.10-22.60 | 8.28-8.46 | 21.10-21.50 |
36 | 6.5 | 4.5 | 6 | 23 | 8.92-9.19 | 22.70-23.30 | 8.47-8.67 | 21.60-22.00 |
37 | 7 | 5 | 6.5 | 24 | 9.20-9.46 | 23.40-24.00 | 8.68-8.86 | 22.10-22.50 |
38 | 7.5 | 5.5 | 7 | 24.5 | 9.47-9.70 | 24.10-24.60 | 8.87-9.25 | 22.60-23.50 |
39 | 8 | 6 | 7.5 | 25 | 9.71-9.98 | 24.70-25.30 | 9.26-9.65 | 23.60-24.50 |
40 | 8.5 | 6.5 | 8 | 26 | 9.99-10.21 | 25.40-25.90 | 9.66-9.84 | 24.60-25.00 |
41 | 9 | 7 | 8.5 | 26.5 | 10.22-10.49 | 26.00-26.60 | 9.85-10.04 | 25.10-25.50 |
42 | 9.5 | 7.5 | 9 | 27 | 10.50-10.77 | 26.70-27.30 | 10.05-10.24 | 25.60-26.00 |
43 | 10 | 8 | 9.5 | 28 | 10.78-10.99 | 27.40-27.90 | 10.25-10.44 | 26.10-26.50 |
Kids' Footwear Size Conversion Chart A
Size | Foot Length | Foot Girth | ||
inch | cm | inch | cm | |
18 | 4.65 | 11.8 | 5.47 | 13.9 |
19 | 4.92 | 12.5 | 5.63 | 14.3 |
20 | 5.16 | 13.1 | 5.79 | 14.7 |
21 | 5.43 | 13.8 | 5.94 | 15.1 |
22 | 5.7 | 14.5 | 6.1 | 15.5 |
23 | 5.94 | 15.1 | 6.26 | 15.9 |
24 | 6.22 | 15.8 | 6.42 | 16.3 |
25 | 6.46 | 16.4 | 6.57 | 16.7 |
26 | 6.73 | 17.09 | 6.76 | 17.17 |
27 | 7.01 | 17.81 | 7.03 | 17.86 |
28 | 7.24 | 18.39 | 7.21 | 18.31 |
29 | 7.51 | 19.08 | 7.38 | 18.75 |
30 | 7.78 | 19.76 | 7.56 | 19.20 |
31 | 8.01 | 20.35 | 7.72 | 19.61 |
32 | 8.25 | 20.96 | 7.90 | 20.01 |
33 | 8.47 | 21.51 | 8.09 | 20.55 |
34 | 8.66 | 22 | 8.27 | 21 |
Help Center
- New to UWDress.com
- Privacy & Security
- Payment
- Shipment & Delivery
- Cancellation, Refund & Return
- About Us
- FAQ-Dress
-
- How far in advance should I order my dress?
- How to order multiple dresses and ensure colors are exactly the same?
- Is the information I send over UWDress.com safe?
- Can you customize the size of my dress?
- Are you an online bridal store only?
- Can I see the dress in other colors?
- Can dress be guaranteed?
- How do I place my order in this website?
- Can I cancel the order if I have ordered the item?
- How can I make sure I'm ordering the right size?
- Will I be able to alter my dress if I receive it and it doesn’t fit exactly right?
- How do you measure length for mini, knee-length and tea-length skirts if you only collect a hollow to the floor measurement?
- If I want to wear high heels with the dress, should I add the length of my heel to my hollow to the floor measurement?
- Will my dress exactly match the color I see on your website?
- How can I check my order status?
- What is your return policy?
- Why I was asked for a "CPF" number? (Brazil Customers)
- FAQ on Color Swatch
- FAQ-Shoe
-
- How to find the right fit?
- How do I know I ordered the right size?
- How to measure boots shaft height and circumference?
- Me feet seem larger in the afternoon, can this be true?
- How long will you send the shoes out after the order was placed?
- Can I return the shoes if they don't fit right?
- How can I measure the heights of the heels?
- The new shoes stained my feet, what is wrong?
- My heel is slipping but otherwise my boots feel fine, what is wrong?
- Will the shoes be same color as the picture on your website?
- FAQ-Handbag